5 — Pick Your Digits (0–9 each position)
?1ST
?2ND
?3RD
?4TH
?5TH
Session Stats
0
Tickets
$0
Spent
$0
Won
$0
Net
Prize Table
| Play Type | Match | $0.50 Prize | $1.00 Prize |
|---|---|---|---|
| Straight | Exact order | $25,000 | $50,000 |
| Box 5-Way | Any order (4 alike) | $2,500 | $5,000 |
| Box 10-Way | Any order (3+2 alike) | $1,250 | $2,500 |
| Box 20-Way | Any order (3+1+1) | $625 | $1,250 |
| Box 30-Way | Any order (2+2+1) | $416 | $833 |
| Box 60-Way | Any order (2+1+1+1) | $208 | $416 |
| Box 120-Way | Any order (all diff) | $104 | $208 |
| Str/Box | Straight hit | Half Str + Half Box | |
| Str/Box | Box hit only | Half Box prize | |
Digit Frequency — Position 1
[Leaderboard Ad 728×90]
Digit Frequency — Position 2
Digit Frequency — Position 3
Digit Frequency — Position 4
Digit Frequency — Position 5
Recent Draw Results
[Leaderboard Ad 728×90]
Overall Statistics
0
Draws Tracked
—
Hottest Digit
—
Coldest Digit
—
Avg Even/Odd